County InformationBack Tax ListsCensus Data

OHIO COUNTY MAP


COUNTY INFORMATION

County / Parish / Borough State # of properties* Population 2015* APN Format* Example APN* Website Seat Year Organized Square Miles* People / SQML*
Adams Ohio 20,916 28,105 000-00-00-000.000 100-00-00-001.000 http://www.adamscountyoh.com/ West Union 1797 586 48
Allen Ohio 52,752 105,298 00-00-00-00-000.000 10-01-40-00-202.000 http://www.co.allen.oh.us/ Lima 1820 407 259
Ashland Ohio 32,823 53,043 000-000-0-0000-0 121-080-0-0360-0 http://www.ashlandcounty.org Ashland 1846 427 124
Ashtabula Ohio 75,893 99,811 00-000-00-000-00 10-018-00-017-00 http://www.co.ashtabula.oh.us Jefferson 1807 1,368 73
Athens Ohio 42,088 64,681 No records found No records found http://www.co.athensoh.org/ Athens 1805 508 127
Auglaize Ohio 28,276 45,920 No records found No records found http://www2.auglaizecounty.org/ Wapakoneta 1848 402 114
Belmont Ohio 65,069 69,571 00-00000-000 10-00001-000 http://www.belcc.com/ Saint Clairsville 1801 541 129
Brown Ohio 35,201 44,264 00- 00-0000 10- 00-9132 http://www.browncountyohio.gov/ Georgetown 1817 493 90
Butler Ohio 162,388 371,272 No records found No records found http://www.butlercountyohio.org/ Hamilton 1803 470 790
Carroll Ohio 27,795 28,275 00 10 http://www.carrollcountyohio.us Carrollton 1832 399 71
Champaign Ohio 28,928 39,455 00 – – 0-00-00- 00. 10 – – 0-00-00- 47. http://www.co.champaign.oh.us Urbana 1805 430 92
Clark Ohio 66,036 136,167 00- 0-0000 -000000 10- 0-0005 -000000 http://www.clarkcountyohio.gov Springfield 1817 403 338
Clermont Ohio 95,478 200,218 00-00-00.-000A 10-04-04.-023A http://www.clermontcountyohio.gov/ Batavia 1800 460 435
Clinton Ohio 26,800 41,945 00 0000000 10 0010685 http://co.clinton.oh.us/ Wilmington 1810 412 102
Columbiana Ohio 77,589 105,893 0000000000 1000550000 http://www.columbianacounty.org Lisbon 1803 535 198
Coshocton Ohio 27,334 36,760 00000-000-000-00 10102-501-050-00 http://www.coshoctoncounty.net/ Coshocton 1811 567 65
Crawford Ohio 33,330 42,808 00-0000000.000 10-0001496.000 http://www.crawford-co.org Bucyrus 1820 403 106
Cuyahoga Ohio 502,539 1,263,154 000-00-000 101-01-001 http://www.cuyahogacounty.us Cleveland 1808 1,246 1014
Darke Ohio 30,453 52,376 D00-0-000-00-00-00-00100 D81-0-210-15-00-00-40100 http://www.co.darke.oh.us/ Greenville 1809 600 87
Defiance Ohio 26,272 38,532 000-0000-A-000-00 113-0010-A-241-00 http://www.defiance-county.com Defiance 1845 414 93
Delaware Ohio 104,415 184,979 000-000-00-000-000 100-100-00-000-251 http://www.co.delaware.oh.us/ Delaware 1808 457 404
Erie Ohio 46,566 76,048 00- – 10- – http://www.eriecounty.oh.gov/ Sandusky 1838 626 121
Fairfield Ohio 70,611 148,867 00-00000-000 11-30035-600 http://www.co.fairfield.oh.us Lancaster 1800 509 293
Fayette Ohio 17,742 28,800 000- – – – 100- – – – http://www.fayette-co-oh.com/ Washington Court House 1810 407 71
Franklin Ohio 431,242 1,212,263 0 – 1 – http://www.co.franklin.oh.us/ Columbus 1803 544 2230
Fulton Ohio 23,301 42,488 00- – . 10- – . http://www.fultoncountyoh.com/ Wauseon 1850 407 104
Gallia Ohio 26,329 30,621 No records found No records found http://www.gallianet.net/ Gallipolis 1803 471 65
Geauga Ohio 50,725 93,972 00-000000 10-000400 http://www.co.geauga.oh.us Chardon 1805 408 230
Greene Ohio (73,648 163,204 No records found No records found http://www.co.greene.oh.us/ Xenia 1803 416 392
Guernsey Ohio 43,309 39,636 00-00000.000 10-00001.000 http://www.guernseycounty.org Cambridge 1810 528 75
Hamilton Ohio 419,063 804,520 000-0000-0000-00 100-0001-0001-00 http://www.hamilton-co.org Cincinnati 1790 413 1950
Hancock Ohio 38,432 75,773 00-0000000000 10-0000021400 http://www.co.hancock.oh.us/ Findlay 1820 534 142
Hardin Ohio 24,647 31,641 00-000000.0000 10-130015.0000 http://www.hardincountyoh.com/ Kenton 1820 471 67
Harrison Ohio 17,447 15,622 00-0000000.000 10-0000001.000 N/A Cadiz 1813 411 38
Henry Ohio 19,266 28,092 00-000000-000 10-000010-000 http://www.henrycountyohio.com/ Napoleon 1820 420 67
Highland Ohio 32,316 43,299 0 – – 0-0 . 1 – – 1-7 . http://www.co.highland.oh.us Hillsboro 1805 558 78
Hocking Ohio 20,861 28,665 00-000000.0000 10-000001.0000 http://www.co.hocking.oh.us/ Logan 1818 424 68
Holmes Ohio 27,435 43,593 00-00000.000 10-00001.000 http://www.co.holmes.oh.us/ Millersburg 1824 424 103
Huron Ohio 40,975 58,889 00 10 http://www.hccommissioners.com Norwalk 1815 495 119
Jackson Ohio 32,115 32,783 000-000-00-000-00 115-004-00-086-02 http://www.jacksoncountygovernment.org Jackson 1816 422 78
Jefferson Ohio 59,150 67,964 00-00000-000 10-02142-000 http://www.jeffersoncountyoh.com Steubenville 1797 411 165
Knox Ohio 41,106 60,810 00-00000.000 10-00001.000 http://www.co.knox.oh.us/ Mount Vernon 1808 530 115
Lake Ohio 110,448 229,857 00-0-000-0-00-000-0 10-1-930-2-00-800-0 http://www.lakecountyohio.gov/ Painesville 1840 979 235
Lawrence Ohio 56,998 61,917 00-000-0000-000 10-001-0100-000 http://www.lawrencecountyohio.org/ Ironton 1815 457 135
Licking Ohio 92,322 168,375 0-000000 1-125874 http://www.lcounty.com Newark 1808 687 245
Logan Ohio 36,434 45,481 00-000-00-00-000-000 10-088-00-00-031-000 http://www.co.logan.oh.us/ Bellefontaine 1817 467 97
Lorain Ohio 187,975 302,827 00-00-000-000-000 10-00-001-101-004 http://www.loraincounty.us Elyria 1822 923 328
Lucas Ohio 206,177 436,393 00-00000 10-00002 http://www.co.lucas.oh.us Toledo 1835 596 732
Madison Ohio 23,286 43,277 00- 0.000 10- 0.017 http://www.co.madison.oh.us London 1810 467 93
Mahoning Ohio 161,299 233,869 00-000-0-000.00-0 10-040-0-004.01-0 http://www.mahoningcountyoh.gov/ Youngstown 1846 425 550
Marion Ohio 38,675 65,905 00–00000..000 10–17000..210 http://www.co.marion.oh.us Marion 1820 404 163
Medina Ohio 128,802 174,915 00-000-00-000 10-025-00-004 http://www.co.medina.oh.us Medina 1812 423 413
Meigs Ohio 29,399 23,496 0000000000 1000001000 http://www.meigscountyohio.com/ Pomeroy 1819 433 54
Mercer Ohio 26,997 40,784 00-000000.0000 10-000000.0000 http://www.mercercountyohio.org Celina 1820 473 86
Miami Ohio 48,410 103,439 00000000 15001440 http://www.co.miami.oh.us/ Troy 1807 410 253
Monroe Ohio 16,866 14,585 00-000001.0000 10-001001.0000 http://www.monroecountyohio.com/ Woodsfield 1813 457 32
Montgomery Ohio 275,014 535,846 000-0000-0000 101-0310-0160 http://www.co.montgomery.oh.us/ Dayton 1803 464 1154
Morgan Ohio 19,414 14,904 000-000-000-0 100-000-010-0 http://www.morgancounty-oh.gov/ McConnelsville 1817 422 35
Morrow Ohio 27,659 35,033 No records found No records found http://www.morrowcounty.info Mount Gilead 1848 407 86
Muskingum Ohio 57,150 85,231 00-00-00-00-000 10-04-03-01-000 http://www.muskingumcounty.org/ Zanesville 1804 673 127
Noble Ohio 16,182 14,628 00-0000000.000 10-0011104.000 N/A Caldwell 1851 405 36
Ottawa Ohio 50,759 41,153 000-000000000000 100-912719263000 http://www.co.ottawa.oh.us Port Clinton 1840 585 70
Paulding Ohio 29,510 19,254 00-00S-000-00 10-01S-001-00 N/A Paulding 1820 419 46
Perry Ohio 14,100 35,997 000000000000 100000010000 http://www.perrycountyohiocofc.com/Govnment.htm New Lexington 1817 412 87
Pickaway Ohio 28,570 56,304 000-0-000-00-000-00 120-0-001-00-395-03 http://www.pickaway.org Circleville 1810 507 111
Portage Ohio 9,135 163,862 00-000-00-00-000-000 10-025-00-00-001-000 http://www.co.portage.oh.us Ravenna 1807 504 325
Preble Ohio 38,500 41,732 No records found No records found http://www.prebco.org Eaton 1808 426 98
Putnam Ohio 29,499 34,088 00-000000-0000 10-001130-0000 http://www.putnamcountyohio.gov/ Ottawa 1820 484 70
Richland Ohio 76,104 121,773 000-00-000-00-000 114-01-370-30-000 http://www.richlandcountyoh.us/ Mansfield 1813 500 244
Ross Ohio 44,025 77,910 00-00-00-000.000 10-07-05-007.000 http://www.co.ross.oh.us/ Chillicothe 1798 693 112
Sandusky Ohio 33,232 60,098 00- – -00 – 10- – -01 – http://www.sandusky-county.org/ Fremont 1820 418 144
Scioto Ohio 58,416 78,153 00-0000.000 10-0001.000 http://www.sciotocountyohio.com Portsmouth 1803 616 127
Seneca Ohio 53,553 55,914 No records found No records found http://www.seneca-county.com/ Tiffin 1820 553 101
Pike Ohio 22,222 28,367 00-000000.0000 10-000001.6000 N/A Waverly 1815 444 64
Shelby Ohio 30,874 49,192 00- – -000- 10- – -002- http://www.co.shelby.oh.us Sidney 1819 411 120
Stark Ohio 193,040 375,432 00-00000 10-01161 http://www.co.stark.oh.us/ Canton 1808 581 647
Summit Ohio 261,277 541,824 00-00000 10-00001 http://www.co.summit.oh.us/ Akron 1840 420 1290
Trumbull Ohio 136,963 206,442 00-000000 10-000200 http://www.co.trumbull.oh.us/ Warren 1800 637 324
Tuscarawas Ohio 58,331 92,672 00 00000 000 10 01384 002 http://www.co.tuscarawas.oh.us New Philadelphia 1808 571 162
Union Ohio 27,679 53,306 00-000000-00000 10-0011003-04300 http://www.co.union.oh.us/ Marysville 1820 437 122
Van Wert Ohio 19,199 28,459 00-000000.0000 10-000120.0000 http://www.vanwertcounty.org/ Van Wert 1820 410 69
Vinton Ohio 12,686 13,276 00-00000.000 10-00001.000 http://www.vintoncounty.com/index.html McArthur 1850 415 32
Warren Ohio 97,277 219,169 00-00-000-000-0 10-01-100-001-0 http://www.co.warren.oh.us/ Lebanon 1803 407 538
Washington Ohio 60,727 61,310 0000-00000-0 1660-45600-0 http://www.washingtongov.org Marietta 1788 640 96
Wayne Ohio 56,573 115,071 00-00000-000 10-00002-000 http://www.wayneohio.org Wooster 1786 557 207
Williams Ohio 25,840 37,500 000-000-00-000.0 100-063-16-005.0 http://www.co.williams.oh.us Bryan 1820 423 89
Wood Ohio 71,699 129,264 000-000-000000000000 169-612-020000021000 http://www.co.wood.oh.us Bowling Green 1820 620 208
Wyandot Ohio 19,171 22,447 00-000000.0000 10-000500.0000 http://www.co.wyandot.oh.us/ Upper Sandusky 1845 408 55


* = Estimate

CENSUS DATA

POPULATION DENSITY MAP


BACK TAX INFORMATION