County InformationBack Tax ListsCensus Data

FLORIDA COUNTY MAP


COUNTY INFORMATION

County / Parish / Borough State # of properties* Population 2015* APN Format* Example APN* Website Seat Year Organized Square Miles* People / SQML*
Alachua Florida 111,708 253,451 00000-000-000 10002-000-000 http://www.co.alachua.fl.us/ Gainesville 1824 969 262
Baker Florida 12,738 27,013 00-0N-00-0000-0000-0000 10-1N-19-0000-0000-0010 http://www.bakercountyfl.org/ Macclenny 1861 589 46
Bay Florida 117,858 174,987 00000-000-000 10000-000-000 http://www.co.bay.fl.us/ Panama City 1913 1,033 169
Bradford Florida 15,100 26,850 00000-0-00000 10110-0-00000 http://www.bradford-co-fla.org/ Starke 1858 300 89
Brevard Florida 326,785 550,823 00-0 – 0-00-00 00.0-0 . 10-0 – 7-00-07 25.0-8 . http://www.brevardcounty.us/ Titusville 1844 1,557 354
Broward Florida 776,068 1,838,844 00000 37165 http://www.broward.org/ Fort Lauderdale 1915 1,323 1390
Calhoun Florida 11,343 14,682 00-0N-00-0000-0000-0000 10-1N-08-0000-0001-0000 http://www.calhouncountyfl.org/ Blountstown 1838 574 26
Charlotte Florida 214,473 164,736 0000000-00000 – 1044570-00008 – http://www.charlottecountyfl.com/ Punta Gorda 1921 858 192
Citrus Florida 146,270 139,271 00E-00S-00-0000-00000 15E-17S-12-0000-22000 http://www.citruscountyfl.org/ Inverness 1887 773 180
Clay Florida 90,071 196,399 00-00-00-000000-000-00 10-04-23-000081-000-00 http://www.claycountygov.com/ Green Cove Springs 1858 644 305
Collier Florida 332,380 339,642 00000000000 10030040004 http://www.colliergov.net/ Naples 1923 2,305 147
Columbia Florida 36,318 67,543 00-0N-00-00000-000 10-1N-16-01499-000 http://www.columbiacountyfla.com/ Lake City 1832 801 84
DeSoto Florida 19,992 34,517 00-00-00-0000-0000-0000 10-37-23-0000-0010-0000 http://desotobocc.com/ Arcadia 1887 639 54
Dixie Florida 16,211 15,940 00-00-00-0000-000-00000 10-08-10-0000-020-70000 http://dixie.fl.gov/ Cross City 1921 864 18
Duval Florida 362,522 885,855 000000-0000 100000-0000 http://www.coj.net Jacksonville 1822 918 965
Escambia Florida 151,324 305,817 00-00-00-0000-000-000 10-00-00-0100-003-000 http://myescambia.com/ Pensacola 1822 875 350
Flagler Florida 78,969 99,956 00-00-000000-00000-0000 10-10-30-0000-01010-0000 http://www.flaglercounty.org Bunnell 1917 571 175
Franklin Florida 18,484 11,598 00-00S-00W-0000-0010-0000 10-06S-03W-0000-0010-0000 http://www.franklincountyflorida.com Apalachicola 1832 1,026 11
Gadsden Florida 27,277 46,194 0-00-0N-0W-0000-0000B-0000 1-07-2N-3W-0710-0000B-0080 http://www.gadsdengov.net Quincy 1823 529 87
Gilchrist Florida 14,964 16,931 00-00-00-0000-0000-0000 10-07-15-0000-0001-0000 http://gilchrist.fl.us/ Trenton 1925 355 48
Glades Florida 11,252 13,345 000-00-00-A00-0000-0000 114-43-34-A00-0038-0100 http://www.myglades.com/ Moore Haven 1921 987 14
Gulf Florida 16,929 15,829 00000-000M 10575-620M http://www.gulfcounty-fl.gov/ Port Saint Joe 1925 756 21
Hamilton Florida 14,729 14,354 0000-000 1000-000 http://www.hamiltoncountyflorida.com Jasper 1827 519 28
Hardee Florida 14,319 27,519 0000-00-0000-00000-0000 1030-27-0000-02350-0000 http://www.hardeecounty.net Wauchula 1921 638 43
Hendry Florida 35,449 37,471 0-00-00-00-000-0000-0000 1-28-43-01-010-0000-0010 http://www.hendryfla.net La Belle 1923 1,190 31
Hernando Florida 115,439 174,441 000-000-00-0000-0B00-000 101-232-10-0800-0B00-130 http://www.co.hernando.fl.us Brooksville 1843 589 296
Highlands Florida 113,268 97,616 0-00-00-00-000-0000-000 1-03-32-80-200-0003-260 http://www.hcbcc.net/ Sebring 1921 1,106 88
Hillsborough Florida 486,906 1,291,578 0-0000-0000 1-0978-0000 http://www.hillsboroughcounty.org/ Tampa 1834 1,266 1020
Holmes Florida 15,710 19,717 0000.00-000-000-000.000 1001.01-000-000-001.000 http://www.holmescountyfl.org Bonifay 1848 489 40
Indian River Florida 76,868 141,994 00-00-00-00000-0000-00000.0 10-18-32-00038-0000-00005.0 http://www.ircgov.com Vero Beach 1925 617 230
Jackson Florida 38,427 48,922 00-0N-00-0000-0000-0000 10-2N-10-0000-0010-0000 http://www.jacksoncountyfl.net/ Marianna 1822 955 51
Jefferson Florida 12,962 14,194 00-0N-0E-0000-0000-0000 10-1N-3E-0000-0010-0000 http://www.co.jefferson.fl.us Monticello 1827 637 22
Lafayette Florida 7,160 8,848 00-00-00-0000-0000-00000 10-03-10-0000-0000-00100 n/a Mayo 1856 548 16
Lake Florida 177,873 308,034 00-00-00-0000-000-000 10-10-24-0650-000-037 http://www.lakegovernment.com Tavares 1887 1,157 266
Lee Florida 546,594 661,115 00-00-00-00-00000.0000 10-43-23-00-00001.0000 http://www.lee-county.com Fort Myers 1887 1,212 545
Leon Florida 108,648 281,845 00-00-00-000-000.0 11-01-20-001-000.0 http://cms.leoncountyfl.gov/ Tallahassee 1,824 702 402
Levy Florida 48,453 39,644 00000-000-00 10001-000-00 http://www.levycounty.org Bronson 1845 1,413 28
Liberty Florida 6,145 8,349 No record found No record found http://libertybocc.com/ Bristol 1855 843 10
Madison Florida 15,844 18,728 00-0N-00-0000-000-000 10-1N-06-1657-000-000 http://www.madisoncountyfl.com Madison 1827 716 26
Manatee Florida 139,854 342,106 0-0000-0 1-0010-7 http://www.polk-county.net Bradenton 1855 893 383
Marion Florida 267,517 337,362 0000-000-000 1000-001-001 http://www.marioncountyfl.org Ocala 1844 1,663 203
Martin Florida 94,782 151,263 00-00-00-000-000-0000.0-0-0000 10-38-37-000-000-0001.0-9-0000 http://www.martin.fl.us Stuart 1925 753 201
Miami-Dade Florida 569,041 2,617,176 00-0000-000-0000 10-7802-000-0280 http://www.miamidade.gov Miami 1836 2,431 1077
Monroe Florida 89,584 76,351 00000000-00000 10055000-00100 http://www.monroecounty-fl.gov Key West 1823 3,738 20
Nassau Florida 48,926 75,710 00–0-N–00-0-000–0000 10–2-N–23-0-000–0009 http://www.nassaucountyfl.com/ Fernandina Beach 1824 726 104
Okaloosa Florida 106,035 193,811 00-0S-00-0000-0000-0000 10-1S-22-0000-0002-0000 http://www.co.okaloosa.fl.us Crestview 1915 1,082 179
Okeechobee Florida 33,597 39,330 0 – – -00- -00 -00 1 – – -08- -34 -33 http://www.co.okeechobee.fl.us Okeechobee 1917 892 44
Orange Florida 446,023 1,225,267 0—0-00-00-0-00-0-0 1—2-29-28-0-00-0-0 http://www.orangecountyfl.net Orlando 1824 1,003 1221
Osceola Florida 155,961 298,504 00-00-00-0000-0000-0000 10-25-27-0000-0011-0000 http://www.osceola.org Kissimmee 1887 1,506 198
Palm Beach Florida 664,864 1,372,171 00-00-00-00-00-000-0000 10-43-44-05-01-001-0010 http://www.pbcgov.com/ West Palm Beach 1909 2,383 576
Pasco Florida 262,623 475,502 00-00-00-000.0-000.00-000.0 14-25-01-000.0-001.00-000.0 http://www.pascocountyfl.net/ Dade City 1887 868 548
Pinellas Florida 434,423 929,048 00-00-00-00000-000-0000 10-27-15-00000-430-0100 http://www.pinellascounty.org Clearwater 1911 608 1528
Polk Florida 357,822 623,009 0—0-00-00-000-000-00-000 1—3-23-11-157-000-00-905 http://www.polk-county.net Bartow 1861 2,011 310
Putnam Florida 98,738 72,577 00-00-00-0000-0000-0000 10-00-00-1000-0260-9130 http://www.putnam-fl.com/bocc/ Palatka 1849 827 88
St. Johns Florida 161,767 209,647 000000-0000 100000-0000 http://www.co.st-johns.fl.us/ Saint Augustine 1822 822 255
St. Lucie Florida 168,747 286,832 00-00-000-0000-0000 11-01-111-0001-0001 http://www.stlucieco.gov Fort Pierce 1844 688 417
Santa Rosa Florida 98,471 161,096 00-0N-00-0000-00000-0000 10-1N-26-0000-00100-0000 http://www.santarosa.fl.gov/ Milton 1842 1,174 137
Sarasota Florida 276,061 390,429 0000-00-0000 1000-00-4000 http://www.scgov.net Sarasota 1921 725 538
Seminole Florida 172,688 436,041 00-00-00-000-0000-0000 10-20-29-501-0000-0010 http://www.seminolecountyfl.gov/ Sanford 1913 345 1263
Sumter Florida 81,123 107,056 0.A00-000- 1.A25-100- http://www.sumtercountyfl.gov Bushnell 1853 580 185
Suwannee Florida 30,816 43,734 00-00S-00E-00000-000000 10-01S-12E-09567-000000 http://www.suwcounty.org/ Live Oak 1858 692 63
Taylor Florida 18,347 22,857 00-00-00-00000-000 10-03-04-01011-000 http://www.taylorcountygov.com/ Perry 1856 1,232 19
Union Florida 6,795 15,136 00-00-00-00-000-0000-0 10-05-18-00-000-0010-0 http://www.unioncounty-fl.gov/ Lake Butler 1921 250 61
Volusia Florida 285,877 500,800 0000-00-00-00 1111-01-01-10 http://www.volusia.org De Land 1854 1,432 350
Wakulla Florida 24,953 31,022 00-0S-00E-000-00000-000 10-3S-01E-000-05160-000 http://www.mywakulla.com Crawfordville 1843 736 42
Walton Florida 89,443 59,807 00-0N-00-00000-000-0000 10-1N-17-04000-001-0000 http://www.co.walton.fl.us Defuniak Springs 1824 1,240 48
Washington Florida 43,097 24,624 00000000-00-0000-0000 00000000-10-0564-0001 http://www.washingtonfl.com Chipley 1825 616 40

* = Estimate

CENSUS DATA

 

POPULATION DENSITY MAP


BACK TAX INFORMATION